| Standard Feature | Optional Feature | Controller Option |
| § Arm type 24T ATC system
§ Coolant system § Floating tool clamp system § Auto. lubrication system § Work lamp § Spindle air blast § Work air blast § Auto. power off (M30) § RS-232 interface § Heat exchanger for elect. cabinet § Leveling bolts & pads § Adjust tools & tool box § Fully enclosed splash guard § Rigid tapping § Spindle oil cooler § Dual spiral type chip conveyor in Y axis § Y axis adopts 4-box-way design |
§ Spindle speed 6000rpm (BT-50)
§ Arm type 32T ATC system § Arm type 40T ATC system § Spiral type chip conveyor & cart § Chain type chip conveyor & cart § Powerful chip flush system § Water curtain § Auto. tool length measuring device § Auto. work piece measuring device § Coolant through spindle § Coolant through tool holder § 4th Axis rotary table § Transformer § CE Regulation § #40 Belt-driven spindle 8000rpm § #40 Belt-driven spindle 10000rpm § #40 Built-in spindle 12000rpm § #50 Built-in spindle 10000rpm |
§ Mitsubishi M70
§ Mitsubishi M720 § Mitsubishi M730 § Fanuc 0i-MD § Fanuc 31i § Siemens 802D SL § Siemens 828D § Siemens 840D SL § Heidenhain iTNC530 § Fagor 8055i Plus |
Tehnical information
| Model | VTJ-1480 | VTJ-1680 | VTJ-1880 |
| Stroke | |||
| X Axis | 1400mm | 1600mm | 1800mm |
| Y Axis | 800mm | ||
| Z Axis | 800mm | ||
| Spindle Nose To Table Surface | 200~1000mm | ||
| Spindle Center To Z Axis Rail Surface | 900mm | ||
| Z Axis Rail Surface To Table Center | 500~1300mm | ||
| Feed | |||
| X,Y Axes Rapid Feed | 15000mm/min | ||
| Z Axis Rapid Feed | 12000mm/min | ||
| Cutting Feed | 12000mm/min | ||
| Ballscrew Diameter & Pitch | D50 x P10 | ||
| Work Table | |||
| Table Size | 1500 x 800mm | 1700 x 800mm | 2000 x 800mm |
| Max. Permissible Loading | 1800kg | 2000kg | 2200kg |
| T-slot Number | 5 | ||
| Pitch/T-slot Width | 100mm / 18mm | ||
| Headstock | |||
| Spindle Driven Method | 2-Step High-Low Speed Gear Driven | ||
| Spindle Taper | #50 (BT / CAT / DIN) | ||
| Spindle Motor | 30HP | ||
| Spindle OD | 100mm | ||
| Spindle Speed | 4000 r.p.m | ||
| ATC | |||
| ATC Type | Arm Type | ||
| Tool Number | 24 | ||
| Max. Tool Weight | 15kg | ||
| Max. Tool Diameter (With Adj. Tool/Without Adj. Tool) |
110mm / 200mm | ||
| Max. Tool Length | 350mm | ||
| General | |||
| Machine Weight | 13000kg | 14000kg | 15000kg |
| Machine Dimension (W x D x H) | 4000x2900x2900mm | 4400x2900x2900mm | 4800x2900x2900mm |
| Positioning Accuracy | 0.005mm/300mm | ||
| Repeatable Accuracy | ±0.003mm | ||
| Required air Pressure | 6kg/cm2 | ||
