| Standard Feature | Optional Feature | Controller Option |
| § Arm type 24T ATC system
§ Coolant system § Floating tool clamp system § Auto. lubrication system § Work lamp § Spindle air blast § Work air blast § Auto. power off (M30) § RS-232 interface § Heat exchanger for elect. cabinet § Leveling bolts & pads § Adjust tools & tool box § Fully enclosed splash guard § Rigid tapping |
§ Spindle oil cooler
§ Spindle speed 10000rpm (#40) § Spindle speed 4800rpm (#50) § Spiral type chip conveyor & cart § Chain type chip conveyor & cart § Powerful chip flush system § Water curtain § Auto. tool length measuring device § Auto. work piece measuring device § Coolant through spindle § Coolant through tool holder 4th Axis rotary table § Transformer § CE Regulation § ZF Gear box § Y-Ax stroke upgrade to 700mm |
§ Mitsubishi M70
§ Mitsubishi M720 § Mitsubishi M730 § Fanuc 0i-MD § Fanuc 31i § Siemens 802D SL § Siemens 828D § Siemens 840D SL § Heidenhain iTNC530 § Fagor 8055i Plus |
Technical information
| Model | VP-1100 | VP-1500 |
| Stroke | ||
| X Axis | 1100mm | 1500mm |
| Y Axis | 600mm | |
| Z Axis | 600mm | |
| Spindle Nose To Table Surface | 150~750mm | |
| Spindle Center To Z Axis Rail Surface | 650mm | |
| Z Axis Rail Surface To Table Center | 350~950mm | |
| Feed | ||
| X,Y Axes Rapid Feed | 20000mm/min | |
| Z Axis Rapid Feed | 20000mm/min | |
| Cutting Feed | 8000mm/min | |
| Ballscrew Diameter & Pitch | D40 x P10 | |
| Work Table | ||
| Table Size | 1200 x 600mm | 1600 x 600mm |
| Max. Permissible Loading | 800kg | |
| T-slot Number | 5 | |
| Pitch/T-slot Width | 100mm / 18mm | |
| Headstock | ||
| Spindle Driven Method | Belt Driven | |
| Spindle Taper | #40 (BT / CAT / DIN) | |
| Spindle Motor | 20HP | |
| Spindle OD | 70mm | |
| Spindle Speed | 6000 r.p.m. | |
| ATC | ||
| ATC Type | Arm Type | |
| Tool Number | 24 | |
| Max. Tool Weight | 7kg | |
| Max. Tool Diameter (With Adj. Tool/Without Adj. Tool) |
80mm / 127mm | |
| Max. Tool Length | 300mm | |
| General | ||
| Machine Weight | 8800kg | 9200kg |
| Machine Dimension (W x D x H) | 3300x3100x2700mm | 3800x3100x2700mm |
| Positioning Accuracy | 0.005mm/300mm | |
| Repeatable Accuracy | ±0.003mm | |
| Required air Pressure | 6kg/cm2 | |
