TWINHORN HORNET
Standard Accessories
- Arm type 32 tools magazine
- 3 axis linear scales
- Coolant through spindle
- Coolant system
- 3 axis automatic lubrication system
- Heat exchanger
- Work lamp
- Adjust tool and tool box
- Warning lamp
- M30 auto power off function
- Leveling device
- Operation manual
- Chain type chip conveyor
Option Accessories
1. 4th axis rotary table
2. Coolant through spindle device
3. Arm type 40/65 tools magazine
4. 12000/15000/17500/20000 rpm spindle
5. Auto tool length measurement device
6. Auto work piece measurement device
TRAVEL |
||
X travel | mm | 3000 |
Y travel | mm | 1000 |
Z travel | mm | 1000 |
TABLE | ||
Table size | mm | 3280×1065 |
Max.loading | Kg/m2 | 2500 |
Spindle nose to table surface (Vertical) | mm | 100 – 1100 |
T-Slot ( number × width ) | 9×18 mm (18H8×1, 18H12×8) | |
Swing Head |
||
Swing Angle | deg. | ±95° |
Rapid feederate | deg./sec | 120° |
Positioning accuracy | deg. | 0.002° |
Max working torque | Nm | 450 (S3) /630 (S6) |
Clamping torque | Nm | 2000 |
Built-in spindle |
||
Spindle taper | HSK-A63 | |
Spindle power | kW | 26/32 (S1/S6-40%) |
Spindle speed | min-1 | 10000 |
Max spindle tourque | Nm | 120/170 (S1/S6-40%) |
FEED |
||
Rapid feed X/Y/Z axis | m/min | 30 |
Cutting feedrate | mm/min | 1-10000 |
Axial ball screw diameter & pitch | X/Y/Z : 63/50/50, P20/20/20 | |
Direct driven Rotary Table | ||
Table diameter | mm | 640 |
Centering hole diameter | mm | 60 |
Max work load | kg | 1000 |
Rotation range | deg. | 連續 |
Max rotary feed | min-1 | 130 |
Positioning accuracy | deg. | ±0.003° |
Work torque | Nm | 530/980 (normal/peak) |
Clamping torque | Nm | 2500 |
MAGAZINE |
||
刀具數目 Magazine capacity | 32 | |
Max. tool diameter / no adjacent tool | mm | 80 / 120 |
Max. tool length | mm | 300 |
Max. tool weight | kg | 8 |
Tool change time | sec | 2 (tool to tool) |
OTHER | ||
Pneumatic pressure requirement | 5kg/cm² | |
Machine size (Length ×Wide × Height) | mm | 6414x5212x3315 |
Machine weight | kg | 20000 |