TONGTAI HB-630
Everything You Want in a Horizontal Machine Center!
Japanese quality and performance at a fraction of the cost.
- Full B-Axis
- 60 tool ATCs (up to 240 opt.)
- 1.6 sec. tool change (40 taper)
2.1 sec. tool change (50 taper) - Deluxe chip management system
- 1,000 PSI coolant through spindle
- Hydraulic fixture interface/Flex arm package
- 2,000 IPM Rapids in all axes
- 33.5 HP/12,000 RPM Integral spindle (40 taper)
40 HP/10,000 RPM Integral spindle (50 taper) - Fast rotary pallet changers
Item | Specification | Unit | HB-500 | HB-630 | HB-800 |
Table | Table size | mm | 500×500 | 630×630 | 800×800 |
Max. loading capacity | kg | 600×2 | 1200×2 | 1800×2 | |
Max. workpiece dimension | mm | Ø900xH900 | Ø1100xH1100 | Ø1300xH1250 | |
Spindle | Spindle speed | rpm | Built-in type 10000 | ||
Stroke | X/Y/Z axis stroke | mm | 800/710/710 | 1050/850/970 | 1200/1000/1000 |
Feed | X/Y/Z axis rapid traverse | m/min | 50/50/50 | ||
Cutting feedrate | mm/min | 1~20000 | |||
ATC | Tool shank | BT 50 | |||
Tool capacity | pc | 60 (Opt. 90/120) | |||
Max. tool diameter | mm | Ø125 | |||
Max. tool diameter
(w/o adjacent tool)
|
mm | Ø250 | |||
Max. tool length | mm | 610 | |||
Max. tool weight | kg | 25 |