TONGTAI EZ-7
- High speed tool changer
- Tool magazine driven by servo motor
- T-T=0.8 sec (A Type)
- Direct-drive spindle
| Item | Specification | Unit | EZ-5(EZ-5A) | EZ-7(EZ-7A) |
| Table | Table size(LxW) | mm | 600×400 | 850×400 |
| Max. loading capacity | kg | 250 | ||
| Table height from floor | kg | 850 | ||
| T-slot (size×No.) | kg | 18×3 | ||
| Spindle | Spindle taper | 7/24 Taper No.30 | ||
| Spindle speed | rpm | 12,000 (Opt. 20,000/24,000) | ||
| Travel | X/Y/Z axis travel | mm | 510/400/300(350) | 710/400/300(350) |
| Spindle nose to table | mm | 200 | ||
| Feed | X/Y/Z axis rapid traverse | m/min | 60/60/60 | |
| Cutting feedrate | mm/min | 1~20,000 | ||
| ATC | Tool shank | BT-30 | ||
| Tool capacity | pc | 16 (Opt. 21)/20 | 16 (Opt. 21)/20 | |
| Max. tool diameter | mm | Ø80/Ø68 | Ø80/Ø68 | |
| Max. tool diameter
(w/oadjacent tool) |
mm | Ø80/Ø100 | Ø80/Ø100 | |
| Max. tool length | mm | 200 | ||
| Max. tool weight | kg | 3 | ||
| Motor | Spindle motor | kW | 3.7/5.5 | |
| X/Y/Z servo motor | kg | 1.5/2.2/2.2 (Opt. FANUC 1.8/1.8/3) | ||
| Coolant motor | 0.18 | |||
| Machine size | Width×Depth×Height | mm | 1,700×2,600×2,700 | 2,100×2,600×2,700 |
| Weight | kg | 2,850 | 3,150 | |
