ANNN YANG DY-350C
Annn Yang Machinery Co., Ltd. is located in the modern Feng Zhou High Tech Industrial Park in Taichung, Taiwan. Since its inception in 1990, Annn Yang has been developing lathes for the international market, producing precision built machines that are both unique in design and function. Through innovation and aggressive investment in many cutting-edge resources when developing new products, Annn Yang constantly makes advances in the lathe industry. Ann Yang combines experience and strives for perfection to make it a leader in its field. Today we are confident in saying that Annn Yang means excellence.
MODEL | DY-350C | DY-410C | DY-510C | |
---|---|---|---|---|
Machining Capability | Distance Between Centers | 1000 mm | 1250 / 1500 / 2000 / 3000 mm | |
Swing Over Bed | 410 mm | 410 mm | 510 mm | |
Swing Over Cross Slide | 200 mm | 200 mm | 300 mm | |
Bed | Width | 305 mm (12″) | 330 mm (13″) | |
Main Spindle | Spindle Nose | D1-6 | D1-8 | |
Spindle Bore | 54 mm | 80 or 102 (Opt.) mm | ||
Spindle Speed (rpm) | H: 600 – 3000 M: 200 – 1300 L: 50 – 450 |
H: 140 – 2500 (bore102: 1800 rpm) M: 50 – 850 L: 30 – 300 |
||
Spindle Taper | MT6 | MT8 / MT10 | ||
Travel | Cross Travel (X Axis) | 180 mm | 200 mm | |
Longitudinal Travel (Z Axis) | 750 / 1250 mm | 950 / 1200 / 1700 mm | ||
Feeds | X Axis Rapid Traverse | 5 M/min | ||
Z Axis Rapid Traverse | 7.5 M/min | |||
Cutting Feed Rate | 0.001 – 500 mm/rev (0.0004″ – 20″/rev) | |||
Motors | Main Motor | 7.5 hp | 10 hp | |
Inverter | 7.5 hp | 10 hp | ||
X Axis Servo Motor | Siemens or Fanuc or Fagor AV servo motor FXM33 / 1.53 kw / 7.3 Nm / 2000 rpm | |||
Z Axis Servo Motor | Siemens or Fanuc or Fagor AV servo motor FXM53 / 2.49 kw / 11.9 Nm / 2000 rpm | |||
Oil Pump | 80 W | |||
Coolant Pump | 1/8 Hp | |||
Hydraulic Tank Pump (Optional) | 2 Hp (1.5 kw) | |||
Tank Capacity | Hydraulic Tank (Optional) | 20 L | ||
Lubrication Pump | 2 L | |||
Coolant Tank | 90 L | |||
Ball Screw | X Axis Diameter | 25 mm / pitch 5 | ||
Z Axis Diameter | 40 mm / pitch 5 | |||
Tailstock | Quill Diameter | 54 mm | 75 mm | |
Quill Travel | 130 mm | 150 mm | ||
Quill Taper | MT4 | MT5 | ||
Measurement (Approx.) (kg) |
Net Weight | 2000 / 2200 | 2400 / 2600 / 3150 / 4250 | |
Gross Weight | 2200 / 2450 | 2600 / 2850 / 3450 / 4650 |